“Postcard Perfect” 97.08 acre multi-purpose farm property located 50 mins S. of Hamilton - central to Cayuga, Dunnville & L. Erie. Recently paved driveway leads to secluded setting where beautiful 2009 blt brick bungalow is proudly situated incs 984sf att. garage w/12.9’ ceilings & 32x48 det. 2019 blt workshop w/ins. metal clad interior, hydro, conc. floor, 10x10 ins. RU doors - surrounded by 80 ac of fertile, fence row free, random tiled workable land bordered by natural foliage/mature treed perimeter fence rows. Introduces 1917sf of stylish open conc. living area boasting impressive great room ftrs vaulted ceilings, eng. hardwood flooring + large picture windows, dining area & stunning kitchen sporting mod. white cabinetry, quartz counters, SS appliances & WO to resort-style 360sf deck incs hot tub-2016 w/steps to 2400sf stamped conc. entertainment patio leading to heated 18x30 swimming pool-2020 - continues to mud room w/MF laundry, 4pc bath, primary bedroom incs 4pc en-suite/WI closet & 2 add. bedrooms. Recently fin. 2181sf lower level enjoys 900sf family room showcasing gorgeous cust. wood/live edge bar & inviting wood stove - segues to 4th bedroom, office/poss. bedroom, utility room, cold room & handicap accessible main floor ramp walk-up. Ideal hobby/horse farm incs multiple run-in sheds + paddocks. Extras - life-time steel tile roof-2021, LED lighting, hi-eff. heat pump/AC, 200 hydro, 3000gal cistern & huge conc. parking pad. FINALLY a FARM that TICKS all the BOXES! (id:12481)
MLS® Number | 40674504 |
Property Type | Agriculture |
EquipmentType | None |
FarmType | Cash Crop |
Features | Paved Driveway |
ParkingSpaceTotal | 12 |
PoolType | Above Ground Pool |
RentalEquipmentType | None |
Structure | Workshop |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2009 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Other |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1917 Sqft |
UtilityWater | Cistern |
Attached Garage |
AccessType | Road Access |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 97.08 |
SizeTotal | 97.08 Ac|50 - 100 Acres |
SizeTotalText | 97.08 Ac|50 - 100 Acres |
SoilType | Clay |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 10'7'' x 8' | ||
Basement | Bedroom | 17'4'' x 10'7'' | ||
Basement | Cold Room | 7'1'' x 31'3'' | ||
Basement | Office | 17'5'' x 9'7'' | ||
Basement | Bedroom | 17'2'' x 13'3'' | ||
Basement | Family Room | 29'8'' x 30'7'' | ||
Main Level | 4pc Bathroom | 10' x 8' | ||
Main Level | Primary Bedroom | 13'6'' x 15'0'' | ||
Main Level | Bedroom | 10'0'' x 11'0'' | ||
Main Level | Bedroom | 10'0'' x 11'0'' | ||
Main Level | Kitchen | 12'6'' x 13'4'' | ||
Main Level | Dining Room | 14'1'' x 15'5'' | ||
Main Level | Great Room | 20'1'' x 16'9'' | ||
Main Level | Foyer | 5'7'' x 9'5'' | ||
Main Level | 4pc Bathroom | 12'5'' x 7'0'' | ||
Main Level | Laundry Room | 6'9'' x 12'5'' |
https://www.realtor.ca/real-estate/27623252/626-haldimand-road-50-road-cayuga
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker