Flooring: Vinyl, Enjoy endless hiking trails thru 521 tranquil woodland acres that also has lovely, well-maintained, bungalow. Set back from road for quiet privacy, 3 bed, 2 full bath home located at end of non-thru road that's maintained by township. Attractive front porch welcomes you inside to white bright foyer with a convenient closet. Livingroom offers wood-burning fireplace featuring marble hearth. Dining area open to Laurysen kitchen with peninsula and big window overlooking pastoral green landscape. Light-filled 3-season sunroom walls of windows and door to rear deck. Laundry room includes sink and door to side deck. Primary suite walk-in closet and 3-pc ensuite. Lower level hobby room, cold storage and large flex space awaiting your finishings. Furnace & propane-fired hot water tank 2019. Of 521 acres, 30 acres tillable. Wild garlic in bush. Conservation land tax incentive possible. Severance also possible. Hi-speed. Cell service. 5 mins Merrickville; 15-20 mins to Smiths Falls or Kemptville., Flooring: Ceramic, Flooring: Mixed (id:12481)
MLS® Number | X9515771 |
Property Type | Agriculture |
Community Name | 902 - Montague Twp |
CommunityFeatures | School Bus |
FarmType | Farm |
Features | Wooded Area |
ParkingSpaceTotal | 12 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
StoriesTotal | 1 |
Type | Unknown |
Inside Entry |
Acreage | No |
Sewer | Septic System |
SizeIrregular | . |
SizeTotalText | . |
ZoningDescription | Rural + Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 6.04 x 3.32 | ||
Lower Level | Other | 3.35 x .99 | ||
Lower Level | Utility Room | 13.51 x 9.06 | ||
Main Level | Other | 1.87 x 1.34 | ||
Main Level | Bathroom | 1.85 x 1.29 | ||
Main Level | Bedroom | 3.53 x 3.35 | ||
Main Level | Bedroom | 3.98 x 2.66 | ||
Main Level | Bathroom | 3.55 x 2.18 | ||
Main Level | Foyer | 2.26 x 1.52 | ||
Main Level | Other | 3.32 x 1.98 | ||
Main Level | Foyer | 2 x 1.62 | ||
Main Level | Living Room | 5.48 x 4.85 | ||
Main Level | Dining Room | 3.96 x 3.45 | ||
Main Level | Kitchen | 3.96 x 3.6 | ||
Main Level | Sunroom | 3.65 x 3.65 | ||
Main Level | Laundry Room | 2.36 x 2.03 | ||
Main Level | Bathroom | 1.54 x 1.52 | ||
Main Level | Primary Bedroom | 4.67 x 3.65 |
https://www.realtor.ca/real-estate/27055873/640-mcconnell-road-montague-902-montague-twp
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker