Prime development land in Stoney Creek lake location. Build a dream home with lake views - Endless potential - 3 singles 43' - 2 single 65' lots or higher density possible; SEE 7 lot plan in supplements. (id:12481)
| MLS® Number | 40833618 |
| Property Type | Vacant Land |
| AmenitiesNearBy | Beach |
| Features | Visual Exposure |
| ViewType | Unobstructed Water View |
| WaterFrontType | Waterfront |
| BasementType | None |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access |
| Acreage | No |
| LandAmenities | Beach |
| Sewer | Municipal Sewage System |
| SizeDepth | 199 Ft |
| SizeFrontage | 139 Ft |
| SizeIrregular | 0.6 |
| SizeTotal | 0.6 Ac|1/2 - 1.99 Acres |
| SizeTotalText | 0.6 Ac|1/2 - 1.99 Acres |
| SurfaceWater | Lake |
| ZoningDescription | Nd |
| Water | Available |
https://www.realtor.ca/real-estate/29811878/67-seabreeze-crescent-stoney-creek
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker