Productive Dover Township farmland available for the first time in many years….approximately 52 acres systematically tiled every 20 feet in the northern portion and 40 feet in the southerly half. Land also includes a profitable windmill to provide for further property income. The house is immaculate, freshly decorated and finished with hardwood floors and two fully updated bathrooms. Newer furnace with central air and an open concept kitchen There are two large pole barns 48 x 88 and 60 x 60 with lean to. Water well is strong at 100 feet depth. Looking for a new family to prosper on the rich Dover soil. Let's make it yours. (id:12481)
| MLS® Number | 26000698 |
| Property Type | Agriculture |
| FarmType | Cash Crop |
| Features | Gravel Driveway |
| Structure | Pole Barn |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ConstructedDate | 1900 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum/vinyl, Brick |
| FlooringType | Carpeted, Hardwood |
| FoundationType | Block |
| HeatingType | Baseboard Heaters, Forced Air |
| StoriesTotal | 2 |
| Garage |
| Acreage | Yes |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeIrregular | 52 / 52 Ac |
| SizeTotalText | 52 / 52 Ac|10+ Acres |
| ZoningDescription | Ag/res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 21 ft ,3 in | 16 ft ,9 in | 21 ft ,3 in x 16 ft ,9 in |
| Second Level | Bedroom | 17 ft ,2 in | 11 ft ,8 in | 17 ft ,2 in x 11 ft ,8 in |
| Second Level | Bedroom | 17 ft ,2 in | 11 ft ,2 in | 17 ft ,2 in x 11 ft ,2 in |
| Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Office | 11 ft ,2 in | 9 ft ,7 in | 11 ft ,2 in x 9 ft ,7 in |
| Main Level | 4pc Bathroom | 9 ft ,5 in | 5 ft ,5 in | 9 ft ,5 in x 5 ft ,5 in |
| Main Level | Laundry Room | 12 ft | 10 ft | 12 ft x 10 ft |
| Main Level | Family Room | 17 ft | 12 ft ,3 in | 17 ft x 12 ft ,3 in |
| Main Level | Living Room | 23 ft ,5 in | 19 ft ,9 in | 23 ft ,5 in x 19 ft ,9 in |
| Main Level | 3pc Bathroom | 7 ft ,7 in | 5 ft ,3 in | 7 ft ,7 in x 5 ft ,3 in |
| Main Level | Kitchen | 16 ft ,6 in | 13 ft ,1 in | 16 ft ,6 in x 13 ft ,1 in |
| Main Level | Foyer | 10 ft ,8 in | 5 ft ,3 in | 10 ft ,8 in x 5 ft ,3 in |
https://www.realtor.ca/real-estate/29242069/7750-mallard-line-chatham
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker