Are you looking for a farm that has it all, this former Dairy farm sits nestled on the banks of the historic rideau canal with an abundance of wildlife on and around its shores. The century old farm boasts a 5 bedroom brick home which is nestled beside a quiet creek , with updated kitchen and bathrooms and a stunning turn of the century entrance. Heated by an outdoor wood boiler keeping your heat costs to a minimum. The Farm is 169 approximately acres and has approximately 8000 meters of shore line on the historic rideau canal. Approximately 52 acres are cleared into fields, there is approximately a 100 tap sugar bush in the middle of the property. The 90x50 clear span machine shed offers sufficient storage for machinery and the large barn could be converted into multiple uses with height enough for horses. If you are looking for a stunning farm that has it all this is your property call today for your personal showing ALSO LISTED UNDER MLS 1418832, Flooring: Hardwood, Flooring: Laminate, Flooring: Mixed (id:12481)
MLS® Number | X10410980 |
Property Type | Agriculture |
Neigbourhood | SOUTH ELMSLEY |
Community Name | 820 - Rideau Lakes (South Elmsley) Twp |
AmenitiesNearBy | Park |
FarmType | Farm |
Features | Wooded Area, Irregular Lot Size |
ParkingSpaceTotal | 8 |
Structure | Barn |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ExteriorFinish | Brick |
FoundationType | Stone |
SizeInterior | 122 Ac |
Type | Unknown |
Acreage | No |
LandAmenities | Park |
Sewer | Septic System |
SizeDepth | 1067 M |
SizeFrontage | 1555 M |
SizeIrregular | Unit=1555 X 1067 M |
SizeTotalText | Unit=1555 X 1067 M |
ZoningDescription | Res/farm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.65 x 4.87 | ||
Second Level | Bedroom | 3.25 x 3.96 | ||
Second Level | Bedroom | 3.78 x 4.52 | ||
Second Level | Bedroom | 3.4 x 3.53 | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.35 x 3.47 | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 2.97 x 4.69 | ||
Main Level | Living Room | 5.13 x 5.81 | ||
Main Level | Dining Room | 3.5 x 3.07 | ||
Main Level | Kitchen | 4.62 x 4.9 | ||
Main Level | Mud Room | 1.87 x 6.29 | ||
Main Level | Other | 6.22 x 5.1 | ||
Main Level | Laundry Room | 2.41 x 2.05 | ||
Main Level | Other | 4.97 x 2.79 |
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker