Stunning 53 + acre farm has it all! Traditional Two Storey Brick home with a soothing pastel color pallette that flows through every room. the living /dining and kitchen areas are all open concept with huge windows. Gas fireplace. Kitchen upgraded counters, porcelin tile, pot lights ,stainless appliances, and island. Barbeque area through double french doors on back deck. Formal entry and two piece bath . Access to double garage. Upper floor features a dynamic family room with vaulted ceilings, windows offer views both sides of the home, separate laundry area and second fireplace. Primary bedroom is the perfect retreat with its walk in closet and modern gorgeous ensuite. Two other large bedrooms both with their own charming architectural features and large window. A full family bath also upgraded completes this floor. In the basement area you'l appreciate the finished family room, bedroom and new 3pc modern bath with glass shower. In 2009 the owner added an addition, 38' x 41' that has its own full heating and cooling system and features an amazing recreational and exercise room which houses a sparkling year round use, indoor pool. Keep fit all year round. A 40 x 60' steel sided man cave/ workshop garage with a second floor office and bath. Hoist stays. Separate smaller auxillary building that has been insulated and heated ready for office, gym or dog kennel . Large 1100 sq ft outbuilding with high ceilings. White washed plank interior, bathroom, heated, cooling system, water and its own septic system offers many posssibilites. Secondary home, zoning in place for store or business use. Work from home buyers will have several ideas. Three stall horse barn with big box stalls, tack room and feed area! Fenced pasture areas. Pond. And some of the best arable land for the farmer in you! House set way back off the road along a mature tree lined driveway in one of Brant's most desirable areas, the lovely village of Mt Pleasant ,just 9 min south of Brantford and the #403. (id:12481)
MLS® Number | 40564969 |
Property Type | Agriculture |
AmenitiesNearBy | Schools |
CommunityFeatures | Quiet Area, School Bus |
FarmType | Boarding, Cash Crop, Hobby Farm, Market Gardening |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 22 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2001 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4423 Sqft |
UtilityWater | Well |
Attached Garage | |
Detached Garage |
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Schools |
Sewer | Septic System |
SizeIrregular | 53.51 |
SizeTotal | 53.51 Ac|50 - 100 Acres |
SizeTotalText | 53.51 Ac|50 - 100 Acres |
SoilType | Loam |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'5'' x 13'11'' | ||
Second Level | Full Bathroom | 8'4'' x 10'3'' | ||
Second Level | 4pc Bathroom | 7'5'' x 10'4'' | ||
Second Level | Primary Bedroom | 13'10'' x 14'9'' | ||
Second Level | Bedroom | 22'1'' x 10'4'' | ||
Second Level | Recreation Room | 19'10'' x 24'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'9'' x 12'4'' | ||
Basement | Other | 18'2'' x 4'1'' | ||
Basement | Storage | 22'10'' x 16'11'' | ||
Basement | Utility Room | 11'4'' x 12'4'' | ||
Basement | Family Room | 23'7'' x 16'4'' | ||
Main Level | Storage | 12'7'' x 7'5'' | ||
Main Level | Sunroom | 38'10'' x 41'6'' | ||
Main Level | Other | 6'4'' x 6'1'' | ||
Main Level | 2pc Bathroom | 6'11'' x 2'8'' | ||
Main Level | Living Room | 24'5'' x 16'8'' | ||
Main Level | Dining Room | 10'7'' x 12'6'' | ||
Main Level | Kitchen | 12'11'' x 12'6'' | ||
Main Level | Foyer | 18'6'' x 17'3'' |
https://www.realtor.ca/real-estate/26691320/81-mcgill-road-mount-pleasant
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker