Introducing an unparalleled investment opportunity within the town of Midland, Ontario, strategically positioned with direct access from Hwy 93. This expansive 115+ acre parcel boasts prime visibility and seamless connectivity to major transportation arteries, making it an irresistible prospect for astute developers seeking a foothold in a strategic growth area. Presently zoned rural with an exception permitting machine shop operations across the entire property. By-Laws allow for up to 35% lot coverage, unlocking vast expansion prospects such as a sprawling fabrication hub. At the core of the property lies a fully operational machine shop, celebrated for its precision CNC machining, milling, welding, and fabrication capabilities. Boasting a 3600 sq. ft. workshop, complete with a 16 ft door facilitating ground level access for large-scale equipment and machinery. Essential amenities including bathrooms, two expansive offices, and a dedicated lunchroom ensure optimal operational efficiency. Additionally, a modernized 3-bedroom residence spanning 2,500 sq. ft. affords the unique opportunity for onsite living and working. The property's potential is further accentuated by a 66-foot unopened laneway at the rear, poised to enable future access from Marshall Road, paving the way for additional development prospects. With a strategic zoning adjustment, the site could seamlessly transition into a lucrative residential subdivision, further enhancing its investment appeal. Conveniently situated mere minutes from key amenities, including Georgian Bay and Huronia Regional Airport, and offering swift access to Hwy 400, Barrie, the GTA, Toronto International Airport, and the US Border. The seller is open to facilitating the transaction through a Seller Take Back Mortgage, subject to mutually agreeable terms and buyer credit worthiness approval. Don't miss your chance to capitalize on this prime investment prospect in one of Ontario's most promising growth corridors. (id:12481)
MLS® Number | 40397142 |
Property Type | Agriculture |
AmenitiesNearBy | Airport, Golf Nearby, Marina, Shopping |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
FarmType | Animal, Cash Crop, Market Gardening, Other |
Features | Country Residential, In-law Suite |
LiveStockType | Poultry |
RentalEquipmentType | Propane Tank |
Structure | Workshop, Drive Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Stove |
FoundationType | Stone |
HeatingType | In Floor Heating, Stove |
StoriesTotal | 2 |
SizeInterior | 2510 Sqft |
UtilityWater | Drilled Well |
AccessType | Water Access, Road Access, Highway Access |
Acreage | Yes |
LandAmenities | Airport, Golf Nearby, Marina, Shopping |
Sewer | Septic System |
SizeFrontage | 382 Ft |
SizeIrregular | 115.782 |
SizeTotal | 115.782 Ac|101+ Acres |
SizeTotalText | 115.782 Ac|101+ Acres |
ZoningDescription | Ru-11, Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'7'' x 5'3'' | ||
Second Level | Loft | 11'6'' x 6'10'' | ||
Second Level | Living Room/dining Room | 21'0'' x 14'3'' | ||
Second Level | Kitchen | 11'1'' x 7'0'' | ||
Second Level | 4pc Bathroom | 9'7'' x 5'10'' | ||
Second Level | Bedroom | 10'1'' x 8'3'' | ||
Second Level | Bedroom | 13'7'' x 8'4'' | ||
Second Level | Full Bathroom | 9'5'' x 5'2'' | ||
Second Level | Primary Bedroom | 17'0'' x 11'2'' | ||
Basement | Utility Room | 20'0'' x 11'4'' | ||
Basement | Storage | 16'7'' x 11'10'' | ||
Main Level | 3pc Bathroom | 8'9'' x 8'2'' | ||
Main Level | Foyer | 12'1'' x 6'4'' | ||
Main Level | Exercise Room | 20'0'' x 11'4'' | ||
Main Level | Living Room | 16'11'' x 13'7'' | ||
Main Level | Dining Room | 17'0'' x 7'9'' | ||
Main Level | Kitchen | 15'3'' x 13'1'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25924818/8870-county-93-road-midland
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker