Farm for Sale – 90 Acres - 70 Workable - Sandy Loam Soil - 2 Ponds + 2 Creeks - Outbuildings + Family Home. Discover the perfect blend of productivity and rural charm on this exceptional 90-acre farm, offering 70 acres of workable land ideal for cash crop/combination farming. Featuring rich sandy loam soil and some tiling in the back acreage, this property is well-suited for serious agricultural use. Enjoy the scenic beauty of 2 spring-fed ponds and 2 creeks, enhancing both the landscape and potential water resources. Outbuildings include a 30x60 implement shed with hydro and concrete floor—perfect for equipment storage, workshop —and a versatile chicken coop/shed also with hydro. The classic board and batten farmhouse offers space and comfort with 4+1 bedrooms and 2 full bathrooms. The family-size kitchen boasts custom oak cupboards and wainscoting, crafted from oak trees harvested right on the property—a truly special touch. Recent updates include a forced air gas furnace (Sept 2023), new rental water heater (approx. 6 months ago), and new kitchen windows (2025). The home has the potential to be severed from the farm. Whether you're expanding your farming operation or seeking a peaceful rural retreat with income potential, this property is a rare find. A turn-key opportunity with tons of potential! (id:12481)
| MLS® Number | 40754401 |
| Property Type | Agriculture |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| FarmType | Mixed, Cash Crop |
| RentalEquipmentType | Water Heater |
| Structure | Shed, Barn |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | None |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2825 Sqft |
| UtilityWater | Sand Point |
| Acreage | Yes |
| Sewer | Septic System |
| SizeIrregular | 90 |
| SizeTotal | 90 Ac|50 - 100 Acres |
| SizeTotalText | 90 Ac|50 - 100 Acres |
| ZoningDescription | Os, A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13'4'' x 10'8'' | ||
| Second Level | 4pc Bathroom | 8'10'' x 7'9'' | ||
| Second Level | Bedroom | 10'9'' x 10'3'' | ||
| Second Level | Bedroom | 16'9'' x 10'11'' | ||
| Second Level | Sitting Room | 16'9'' x 11'10'' | ||
| Basement | Utility Room | 22'10'' x 9'2'' | ||
| Basement | Office | 12'6'' x 12'1'' | ||
| Basement | Recreation Room | 28'9'' x 12'3'' | ||
| Main Level | Other | 11'8'' x 8'0'' | ||
| Main Level | Primary Bedroom | 14'10'' x 12'0'' | ||
| Main Level | 4pc Bathroom | 11'9'' x 7'2'' | ||
| Main Level | Living Room | 23'5'' x 17'0'' | ||
| Main Level | Eat In Kitchen | 22'6'' x 13'4'' | ||
| Main Level | Laundry Room | 11'0'' x 6'7'' |
https://www.realtor.ca/real-estate/28647749/89-highway-2-princeton
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker