57 ACRES OF TILLABLE GROUND, OF WHICH 35 IS TILED AT 40 FEET THE OTHER 22 DOES NOT NEED TILING, 19 ACRES OF PASTURE WITH VERY FEW TREES, AND 20 ACRES OF CEDAR BUSH. PLANTED WITH CORN FOR THIS SEASON. (id:12481)
MLS® Number | X9516118 |
Property Type | Agriculture |
Neigbourhood | NORTH DUNDAS TWSP. |
Community Name | 707 - North Dundas (Winchester) Twp |
CommunityFeatures | School Bus |
FarmType | Farm |
Features | Wooded Area |
Type | Unknown |
Acreage | No |
SizeIrregular | . |
SizeTotalText | . |
ZoningDescription | Rural Residential |
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker