This exceptional approximately 25-acre property offers a rare opportunity with the entire parcel already zoned Industrial, providing significant potential for future business, employment or industrial uses. The property is improved with a good-sized bungalow, currently configured as a duplex, which can be converted back into a spacious 3–4 bedroom single-family bungalow. Ideally situated just minutes from the QEW, the property offers excellent transportation access and is strategically located near the growing settlement areas of Douglastown and Stevensville. It is also in close proximity to the new South Niagara Hospital, a multi-billion-dollar regional healthcare project expected to serve as a major catalyst for employment and economic growth throughout the area. Located within the QEW Employment Corridor, an area continuing to experience significant public and private investment, the property offers compelling long-term potential for investors, developers, business owners and landholders. With approximately 25 acres of Industrial-zoned land already in place, convenient highway access, an existing residential dwelling and a strategic location within one of Niagara's growing employment corridors, this is a unique opportunity to acquire a substantial industrial land holding with significant future potential. Option to buy entire 50 Acre property with an additional 25 acres and 3 Barns see listing (40854446) (id:12481)
| MLS® Number | 40855187 |
| Property Type | Agriculture |
| CommunityFeatures | Industrial Park |
| FarmType | Cash Crop, Hobby Farm |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| CoolingType | None |
| ExteriorFinish | Brick |
| Fixture | Ceiling Fans |
| FoundationType | Block |
| HeatingType | Baseboard Heaters, Forced Air |
| SizeInterior | 1900 Sqft |
| UtilityWater | Cistern |
| AccessType | Highway Access |
| Acreage | Yes |
| Sewer | Septic System |
| SizeDepth | 2658 Ft |
| SizeFrontage | 425 Ft |
| SizeTotalText | 25 - 50 Acres |
| ZoningDescription | Industrial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 1'0'' x 1'0'' | ||
| Main Level | Bedroom | 1'0'' x 1'0'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Other | 18'0'' x 3'0'' | ||
| Main Level | Kitchen | 10'0'' x 22'0'' | ||
| Main Level | Living Room | 12'0'' x 21'0'' | ||
| Main Level | Bedroom | 10'0'' x 20'0'' | ||
| Main Level | Sunroom | 12'0'' x 30'0'' | ||
| Main Level | Eat In Kitchen | 16'0'' x 23'0'' | ||
| Main Level | Living Room | 13'0'' x 16'0'' | ||
| Main Level | Primary Bedroom | 9'0'' x 12'0'' |
https://www.realtor.ca/real-estate/30147634/lot-1-baker-road-niagara-falls
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker