210-acre parcel fronting on two roads with approximately 2,000 feet of frontage along an arterial county highway, ideally located between the growing settlement areas of Princeton and Paris. The property offers approximately 135–140 acres of workable farmland consisting primarily of Tuscola, Fox, and Muriel soils, ranging from rapidly draining sandy loam to silty clay loam. The land is systematically tiled as required, and approximately 65 acres have been certified organic for the past 9 years. The property features a well-maintained approximately 2,500 square foot farmhouse, a newer 60’ x 100’ barn constructed in 2017 utilized for equipment storage, and access to a private lake. Located in close proximity to an over 400-acre block of lands designated as General Employment within the Official County Growth Plan, including existing operational M3 Heavy Industrial uses, the property is well positioned between growing areas and established employment corridors. A great opportunity to acquire a productive agricultural property with long-term land holding potential and a strategic location. (id:12481)
| MLS® Number | 40843243 |
| Property Type | Agriculture |
| CommunityFeatures | Industrial Park |
| EquipmentType | Water Heater |
| FarmType | Cash Crop |
| Features | Industrial Mall/subdivision, Tile Drained |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
| BasementDevelopment | Unfinished |
| BasementType | Partial (unfinished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Stone |
| HalfBathTotal | 1 |
| HeatingFuel | Oil |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 Sqft |
| UtilityWater | Drilled Well, Dug Well |
| AccessType | Water Access, Highway Access |
| Acreage | Yes |
| Sewer | Septic System |
| SizeIrregular | 210 |
| SizeTotal | 210 Ac|101+ Acres |
| SizeTotalText | 210 Ac|101+ Acres |
| ZoningDescription | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 16'10'' x 9'6'' | ||
| Second Level | Bedroom | 13'0'' x 12'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 11'3'' x 7'0'' | ||
| Main Level | Primary Bedroom | 15'2'' x 11'9'' | ||
| Main Level | Family Room | 28'5'' x 14'10'' | ||
| Main Level | Living Room | 16'5'' x 11'5'' | ||
| Main Level | Office | 9'0'' x 9'4'' | ||
| Main Level | Dining Room | 15'4'' x 13'4'' | ||
| Main Level | Kitchen | 15'8'' x 15'4'' |
https://www.realtor.ca/real-estate/29961346/lot-8-9-na-highway-princeton
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker