117 Acres of prime farmland located in Southgate. This cash crop farm has 3 fields totaling approximately 60 acres of farmable land. The remaining acreage is a mixture of hard and soft wood bush. (id:12481)
BusinessType | Agriculture, Forestry, Fishing and Hunting |
BusinessSubType | Crop farm |
MLS® Number | X9361103 |
Property Type | Agriculture |
Community Name | Rural Southgate |
FarmType | Cash Crop |
SizeInterior | 117 Ac |
Type | Unknown |
Acreage | No |
SizeDepth | 4012 Ft ,2 In |
SizeFrontage | 1319 Ft ,7 In |
SizeIrregular | 1319.59 X 4012.18 Ft ; 117 Acres |
SizeTotalText | 1319.59 X 4012.18 Ft ; 117 Acres |
ZoningDescription | Agricultural |
https://www.realtor.ca/real-estate/27449294/lt-17-con-22-egremont-southgate-rural-southgate
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker