This 50 acre cash crop parcel would make a great addition to any farm operation. Located on a paved road north west of Lucknow. Approx. 49 acres workable in two fields with open ditch crossing property. Systematically drained at 40' intervals with drainage map on file for rear field. Soil is Perth clay and Huron silt. 2024 crop is excluded. Closing date is negotiable. (id:12481)
MLS® Number | 40627118 |
Property Type | Agriculture |
AmenitiesNearBy | Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | School Bus |
FarmType | Cash Crop |
Features | Crushed Stone Driveway, Tile Drained |
BasementType | None |
Acreage | Yes |
ClearedTotal | 49 Ac |
LandAmenities | Shopping |
SizeDepth | 3300 Ft |
SizeFrontage | 660 Ft |
SizeIrregular | 50 |
SizeTotal | 50 Ac|50 - 100 Acres |
SizeTotalText | 50 Ac|50 - 100 Acres |
SoilType | Clay, Loam |
ZoningDescription | Ag1 And Ep |
https://www.realtor.ca/real-estate/27236558/part-lot-3-south-kinloss-avenue-lucknow
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker