Approx 44.7 acres of agricultral land, access by easament, other land available check with listing agent. No lease on land. 5 minutes to Essex, 10 minutes to Windsor. (id:12481)
| MLS® Number | 26002095 |
| Property Type | Agriculture |
| FarmType | Cash Crop |
| Structure | None |
| ArchitecturalStyle | None |
| Acreage | No |
| ClearedTotal | 44 Ac |
| Sewer | See Remarks |
| SizeIrregular | 835 X 5253 X Irreg / 44.7 Ac |
| SizeTotalText | 835 X 5253 X Irreg / 44.7 Ac |
| ZoningDescription | Agricultur |
https://www.realtor.ca/real-estate/29297790/vl-ellis-sideroad-lakeshore
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker